
Ah torque values. When the German "Gutten-tight" just won't cut it and you fear the ugga dugga... nothing else will do. Plus there's just something about know for certain your brake caliper is going to stay on that is valuable.
Here's our C5 Corvette Torque Values. This document has been shared across forums for over a decade now, and we're mostly retaining it for historical value to avoid it becoming lost. We will modify some numbers from time to time based on TSB's, such as the correction to the rear lower shock mount calling for 162ft/lbs, which will snap the bolt more often than not and instead 107ft/lbs is called for.
Please note we have no liability for these values and you should take them all with a grain of salt. While they are probably correct, no guarantee is made, nor can we guarantee all TSB value updates are in here.
Useful Documents:
Front Suspension Torque Values
PART | NM / DEG | FT LBs |
---|---|---|
Xmember Mounting Nuts (Use New Nuts) | 110 N·m | 81 lb ft |
Lower Control Arm Ball Joint Stud Nut (1st Pass | 20 N·m | 15 lb ft |
Lower Control Arm Ball Joint Stud Nut (2nd Pass) | 210 deg | |
Lower Control Arm Ball Joint Stud Nut (Final Pass) | 70 N·m | 52 lb ft |
Lower Control Arm Mounting Bolt Nuts | 170 N·m | 125 lb ft |
Shock Absorber Lower Mounting Nuts | 28 N·m | 21 lb ft |
Shock Absorber Upr Mounting Nut | 26 N·m | 19 lb ft |
Stabilizer Shaft Insulator Clamp Bolts | 58 N·m | 43 lb ft |
Stabilizer Shaft Link Nuts | 72 N·m | 53 lb ft |
Steering Linkage Outer Tie Rod End Stud Nut (1st Pass) | 20 N·m | 15 lb ft |
Steering Linkage Outer Tie Rod End Stud Nut (2nd Pass) | 160 deg | |
Steering Linkage Outer Tie Rod End Stud Nut (Final Pass) | 45 N·m | 33 lb ft |
Steering Linkage Tie Rod End Jam Nut | 60 N·m | 44 lb ft |
Transverse Spring Retainer Bolts (Use New Bolts) | 62 N·m | 46 lb ft |
Upr Control Arm Ball Joint Stud Nut (1st Pass) | 20 N·m | 15 lb ft |
Upr Control Arm Ball Joint Stud Nut (2nd Pass) | 250 deg | |
Upr Control Arm Ball Joint Stud Nut (Final Pass) | 55 N·m | 41 lb ft |
Upr Control Arm Mounting Bolts | 65N·m | 48 lb ft |
Wheel Hub/Bearing Mounting Bolts | 30 N·m | 96 lb ft |
Rear Suspension Torque Values
PART | NM / DEG | FT LBs |
---|---|---|
Lower Control Arm (Fr) Cam Bolt Nut | 45 N·m | 107 lb ft |
Lower Control Arm (Rr) Cam Bolt Nut | 95 N·m | 70 lb ft |
Lower Control Arm Ball Joint Stud Nut (1st Pass) | 20 N·m | 15 lb ft |
Lower Control Arm Ball Joint Stud Nut (2nd Pass) | 3 1⁄2 flats | |
Lower Control Arm Ball Joint Stud Nut (Final Pass) | 70 N·m | 52 lb ft |
Outer Tie Rod End Stud Nut (1st Pass) | 20 N·m | 15 lb ft |
Outer Tie Rod End Stud Nut (2nd Pass) | 160 deg | |
Outer Tie Rod End Stud Nut (Final Pass) | 45 N·m | 33 lb ft |
Rr Xmember Mounting Nuts (Use New Nuts) | 110 N·m | 81 lb ft |
Rr Drive Axle Spindle Nut | 160 N·m | 118 lb ft |
Rr Susp Adjustment Link to Xmember Nut | 60 N·m | 44 lb ft |
Shock Absorber Lower Mounting Bolt | 107 ft lb | |
Shock Absorber Upr Mounting Bolts | 29.5 N·m | 22 lb ft |
Stabilizer Shaft Insulator (Lower) Clamp Nut | 95 N·m | 70 lb ft |
Stabilizer Shaft Insulator (Upr) Clamp Bolt | 65 N·m | 49 lb ft |
Stabilizer Shaft Link Nuts | 72 N·m | 53 lb ft |
Tie Rod End Jam Nut | 60 N·m | 44 lb ft |
Transverse Spring Mounting Bracket Bolts | 62 N·m | 46 lb ft |
Upr Control Arm Ball Joint Stud Nut (1st Pass) | 20 N·m | 15 lb ft |
Upr Control Arm Ball Joint Stud Nut (2nd Pass) | 250 deg | |
Upr Control Arm Ball Joint Stud Nut (Final Pass) | 55 N·m | 41 lb ft |
Upr Control Arm Mounting Bolt | 110 N·m | 81 lb ft |
Wheel Hub Mounting Bolts | 130 N·m | 96 lb ft |
Transmission
PART | NM / DEG | FT LBs |
---|---|---|
Bearing Hsng Assm to Coupling Bolts | 70 N·m | 52 lb ft |
Bearing Hsng Assm to Driveline sup Tube Bolts | 65 N·m | 48 lb ft |
Clutch Actuator Cylinder Mounting Bolts | 12 N·m | 106 lb in |
Coupling to Propeller Shaft Bolts | 70 N·m | 52 lb ft |
Driveline Tunnel Closeout Panel Bolts | 10 N·m | 89 lb in |
Driveline sup Assm to Engine Flywheel Hsng Bolts | 50 N·m | 37 lb ft |
EBTCM LH Mounting Bracket Mounting Bolts | 50 N·m | 37 lb ft |
Flexplate to Flexplate Spindle Bolts | 50 N·m | 37 lb ft |
Hub to Flexplate Spindle Bolt (Automatic trans) | 50 N·m | 37 lb ft |
Input Shaft Bearing Positioning Bolts | 35 N·m | 26 lb ft |
Input Shaft to Coupling Bolts | 70 N·m | 52 lb ft |
Negative Battery Cable Bolt | 15 N·m | 11 lb ft |
Output Flange Bolt | 50 N·m | 37 lb ft |
Propeller Shaft Hub Clamp Bolt | 130 N·m | 96 lb ft |
Rr Exhaust Hanger Mounting Bolts | 50 N·m | 37 lb ft |
Rr Shock Absorber Lower Mounting Bolt* | 220 N·m | 107 lb ft |
Rr Susp Xmember Mounting Nuts | 110 N·m | 81 lb ft |
Shift Control Mounting Bolts | 30 N·m | 22 lb ft |
Shift Control Closeout Boot Retaining Nuts | 12 N·m | 106 lb in |
Transaxle Mount Bracket to Differential Bolts | 50 N·m | 37 lb ft |
Transaxle Mount to Rr Susp Xmember Nuts | 50 N·m | 37 lb ft |
trans to Driveline sup Assm Bolts/Studs | 50 N·m | 37 lb ft |
Trans Oil Cooler Rr Pipe Fr Fittings to Junction Fittings at | 27 Nm | 20lb ft |
Trans Oil Cooler Rr Pipe Rr Fittings to trans Fittings | 40 N·m | 30 lb ft |
transOilCoolerRrPipeFrandRrRetainingClampBolt | 12N·m | 106lbin |
trans Shift Control Cable Bracket Retaining Nuts | 20 N·m | 15 lb ft |
trans Shift Rod Clamp Bolt | 30 N·m | 22 lb ft |
trans Wiring Harness to LH trans Case Retaining Bolt | 2.5 N·m | 22 lb in |
Rr Drive Shaft Spindle Nut | 160 N·m | 118 lb ft |
Differential
PART | NM / DEG | FT LBs |
---|---|---|
Differential Case Bolts | 55 nm | 41 lb ft |
Differential-to-trans Bolts and Nuts | 50nm | 37 lb ft |
Drain Plug | 35nm | 26 lb ft |
Driveline sup Assm-to-Engine Flywheel Hsng Bolts | 50nm | 37 lb ft |
Electronic Brake and Traction Control Module (EBTCM) | 50nm | 37 lb ft |
Fill Plug | 35nm | 26lb ft |
Left Side Cover Bolts | 25nm | 18lb ft |
Negative Battery Cable Bolt | 15nm | 11lb ft |
Pinion Hsng/Cage Bolts | 25nm | 18lb ft |
Pinion Nut (NOTE: verify value, seems very high) | 500nm | 370 lb ft |
Propeller Input Shaft Bearing Positioning Bolts | 35nm | 26 lb ft |
Propeller Shaft Hub Clamp Bolt | 130nm | 96lb ft |
Rr Cover Bolts and Stud | 10nm | 89 lb in |
Rr Shock Absorber Lower Mounting Bolt (leaf spring) (NOTE: Verify value, seems very high) | 220nm | 162lb ft |
Rr Susp Xmember Mounting Nuts | 110nm | 81lb ft |
Right Side Cover Bolts | 25nm | 18lb ft |
Ring Gear Bolts | 195nm | 144lb ft |
Shift Control Closeout Boot Retaining Nuts | 12nm | 106lb in |
Shift Control Mounting Bolts | 30nm | 22lb ft |
Transaxle Mount Bracket-to-Differential Bolts | 50nm | 37lb ft |
Transaxle Mount-to-Bracket Nuts | 59nm | 43lb ft |
Transaxle Mount-to-Rr Susp Xmember Nuts | 50nm | 37lb ft |
trans Oil Cooler Rr Pipe Fitting-to-Junction Fittings at Engne / flywheel housing | 27nm | 20lb ft |
trans Shift Rod Clamp Bolt | 30nm | 22lb ft |
trans stud mount bolts | 10nm | 89lb in |
trans wiring harness-to-LH trans Case Retaining Bolt | 2.5nm | 22lb in |
Vehicle Speed Sensor Bolt | 10nm | 89lb in |
Clutch
PART | NM / DEG | FT LBs |
---|---|---|
Clutch Actuator Cylinder Mounting Bolts | 12nm | 106lb in |
Clutch Pedal Nut | 50nm | 37lb ft |
Clutch Pressure Plate Bolts | 63nm | 47lb ft |
Cruise Release Switch Bracket Retaining Bolts | 12nm | 106lb in |
Engine Flywheel Inspection Cover Retaining Bolts | 25nm | 18lb ft |
Negative Battery Cable Bolt | 15nm | 11lb ft |
Brakes
PART | NM / DEG | FT LBs |
---|---|---|
Brake Caliper Bleed Screw | 12nm | 106lb in |
Brake Caliper Guide Pin Bolt | 31nm | 23lb ft |
Brake Caliper Inlet Fitting Bolt | 40nm | 30lb ft |
Fr Brake Caliper Mounting Bracket Bolt | 175nm | 125l ft |
Rr Brake Caliper Mounting Bracket Bolt | 175nm | 125lb ft |
Engine
PART | NM / DEG | FT LBs / Degs |
---|---|---|
AIR Pipe-to-Exh Man Bolts | 20 | 15 |
AIR Rt Side Pipe Bracket-to-head Bolt | 50 | 37 |
Camshaft Retainer Bolts | 25 | 18 |
Camshaft Sensor Bolt | 25 | 18 |
Camshaft Sprocket Bolts | 35 | 26 |
Connecting Rod Bolts (1st Pass) | 20 | 15 |
Connecting Rod Bolts (Fin pass 97-00) | 60 deg | |
Connecting Rod Bolts (Fin pass 01+) | 75 deg | |
Coolant Temperature Gauge Sensor | 20 | 15 |
Crank Balancer Bolt (Installation Pass-to Ensure snug) | 330 | 240 |
Crank Balancer Bolt (1st Pass-Loosen the Bolt) | 50 | 37 |
Crank Balancer (Final pass) | 140deg | |
Crank Bearing Cap Bolts (Inner Bolts-1st Pass) | 20 | 15 |
Crank Bearing Cap Bolts (Inner Bolts-fin Pass) | 80 deg | |
Crank Bearing Cap Side Bolts | 25 | 18 |
Crank Bearing Cap Studs (Outer Studs-1st Pass) | 20 | 15 |
Crank Bearing Cap Studs (Outer Studs-fin Pass) | 53 deg | |
Crank Oil Deflector Nuts | 25 | 18 |
Crank Position Sensor Bolt | 25 | 18 |
head Bolts (1st Pass all M11 Bolts in Sequence) | 30 | 22 |
head Bolts (2nd Pass all M11 Bolts in Sequence) | 90deg | |
head Bolts (fin Pass all LONG M11 Bolts in Sequence) | 90deg | |
head Bolts (fin Pass M11 Medium Length Bolts at Fr and back) | 50 deg | |
head Bolts (M8 Inner Bolts in Sequence) | 30 | 22 |
head Coolant Plug | 20 | 15 |
head Core Hole Plug | 20 | 15 |
Drive Belt Idler Pulley Bolt | 50 | 37 |
Drive Belt Tensioner Bolts | 50 | 37 |
Engine Block Coolant Drain Plugs | 60 | 44 |
Engine Block Heater | 40 | 30 |
Engine Block Oil Gallery Plugs | 60 | 44 |
Engine Coolant Air Bleed Pipe Bolts | 12 | 106in/lbs |
Engine Flywheel Bolts (1st Pass) | 20 | 15 |
Engine Flywheel Bolts (2nd Pass) | 50 | 37 |
Engine Flywheel Bolts (fin Pass) | 100 | 74 |
Engine Flywheel Hub Collar Bolt (auto trans) | 130 | 96 |
Engine Fr Cover Bolts | 25 | 18 |
Engine Mount Bracket-to-Engine Block Bolts | 50 | 37 |
Engine Rr Cover Bolts | 25 | 18 |
Engine Rr Cover Bolts | 50 | 37 |
Engine Service Lift Bracket M8 Bolt | 25 | 18 |
Engine Valley Cover Bolts | 25 | 18 |
Exh Man Bolts (1st Pass) | 15 | 11 |
Exh Man Bolts (fin Pass) | 25 | 18 |
Fuel Injection Fuel Rail Bolts | 10 | 89in lbs |
Generator and Power Steering Pump Bracket Bolt) | 50 | 37 |
Generator Rr Bracket Bolts | 50 | 37 |
Ground Strap-to-LH head Bolt | 32 | 23 |
Ground Strap-to-LH Frame Rail Bolt | 10 | 89 in/lbs |
Ignition Coil Bolts | 12 | 106 in/lbs |
Ignition Coil Wire Harness Connector Bolts | 12 | 106 in/lbs |
Int Man Bolts (1st Pass in Sequence) | 5 | 44 in/lbs |
Int Man Bolts (fin Pass in Sequence) | 10 | 89 in/lbs |
Knock Sensors | 20 | 15 |
Oil Filter | 30 | 22 |
Oil Filter Fitting | 55 | 40 |
Oil Level Indicator Tube Bolt | 16 | 12 |
Oil Level Sensor | 13 | 115in/lbs |
Oil Pan Baffle Bolts | 12 | 106 in/lbs |
Oil Pan Cover Bolt (Left Side) (right side) (cover bolts) | 12 | 106 in/lbs |
Oil Pan Drain Plug | 25 | 18 |
Oil Pan M8 Bolts (Oil Pan-to-Engine Block and Oil) | 25 | 18 |
Oil Pan M6 Bolts (Oil Pan-to-Rr Cover) | 12 | 106 in/lbs |
Oil Pressure Sensor | 20 | 15 |
Oil Pump-to-Engine Block Bolts | 25 | 18 |
Oil Pump Cover Bolts | 12 | 106 in/lbs |
Oil Pump Relief Valve Plug | 12 | 106 in/lbs |
Oil Pump Screen Nuts | 25 | 18 |
Oil Pump Screen-to-Oil Pump Bolt | 12 | 106 in/lbs |
Oil Temperature Sensor | 20 | 15 |
Oxygen Sensor | 42 | 31 |
Power Steering Pump Bolts | 25 | 18 |
Power Steering Reservoir Bracket Bolt | 50 | 37 |
Spark Plugs (head-New) | 20 | 15 |
Spark Plugs (head-all Subsequent Installations) | 15 | 11 |
Starter Motor Bolts | 50 | 37 |
Throttle Body Bolt | 12 | 106 in/lbs |
Valve Lifter Guide Bolt | 12 | 106 in/lbs |
Valve Rocker Arm Bolts | 30 | 22 |
Valve Rocker Arm Cover Bolts (Valve Cover) | 12 | 106 in/lbs |
Water Inlet Housing Bolts | 15 | 11 |
Water Pump Bolts (1st Pass) | 15 | 11 |
Water Pump Bolts (fin Pass) | 30 | 22 |
Water Pump Cover Bolts | 15 | 11 |
Water Pump Pulley Bolts (1st Pass) | 10 | 89 in/lbs |
Water Pump Pulley Bolts (Fin Pass) | 25 | 18 |
Exhaust
PART | NM / DEG | FT LBs |
---|---|---|
Exhaust Manifold to Takedown Pipe Bolts | 20 | 15 |
Exhaust Muffler Hanger Frame Nut | 16 | 12 |
Front Exhaust Hanger Bolt | 50 | 37 |
Fuel Tank Shield Bolt | 25 | 18 |
Fuel Tank Shield Nut | 12 | 106 in/lbs |
Heated Oxygen Sensor | 41 | 30 |
H-Pipe to Rear Pipe bolts | 50 | 37 |
Rear Exhaust Hanger Bolt | 50 | 37 |
Rear Stabilizer Shaft Bolt | 54 | 40 |
H-pipe hanger to bellhousing bolts | 50 | 37 |